| T/S PARAMETER | Value | Unit |
|---|---|---|
| Fs | 33 | Hz |
| Re | 5.1 | |
| Qes | 0.27 | |
| Qts | 0.26 | |
| Qms | 11 | |
| Vas | 182.5 | L |
| Cms | 0.05 | mm/N |
| Mms | 438.9 | gr |
| BL | 42.6 | N/A |
| Le | 1.5 | mH |
| MOUNTING INFORMATION | Value | Unit |
|---|---|---|
| Overall diameter | 548 | mm |
| Bolt Circle diameter | 526 | mm |
| Baffle Cutout diameter | 506 | mm |
| Depth | 265 | mm |
| Net weight | 19 | KG |
| Shipping | 62*61*38 | mm |







Reviews
There are no reviews yet.