Long Term Stable on 2ohm
Transistor
MJL 4302/MJL4281
Pure Copper Transformer
| Damping Factor | >5700 (8 ohm)20Hz to 100Hz |
| Output RMS Voltage (THD=1%,1kHz) | 46.3dB(0.775V:165V) |
| Input Sensitivity | 0.775V/1V/1.4V |
| Input Impedance | 10KΩ balance/20KΩ unbalance |
| Input Connectors | XLR Active Balanced Pin1 Gnd/ Pin2+/ Pin 3- |
| Output Connectors | 2 Neutrik NL4 Sockets/2 input Posts |
| Protection | Short circuit protection,soft-start, over-current protection, over-heat protection, DC protection, clipping and limiting and VHF protection. |
| Operating Voltage | 110V/220V 50/60Hz |






Reviews
There are no reviews yet.