| T/S PARAMETER | Value | Unit |
|---|---|---|
| Fs | 29 | Hz |
| Re | 5.2 | ? |
| Qes | 0.32 | |
| Qts | 0.31 | |
| Qms | 13 | |
| Vas | 278.9 | L |
| Cms | 0.07 | mm/N |
| Mms | 414.6 | gr |
| BL | 34.5 | N/A |
| Le | 1.8 | mH |
| MOUNTING INFORMATION | Value | Unit |
|---|---|---|
| Overall diameter | 568 | mm |
| Bolt Circle diameter | 552 | mm |
| Baffle Cutout diameter | 496 | mm |
| Depth | 248 | mm |
| Net weight | 25.3 | KG |
| Shipping | 62*61*36 | mm |







Reviews
There are no reviews yet.