| T/S PARAMETER | Value | Unit |
|---|---|---|
| Fs | 60 | Hz |
| Re | 5.6 | ? |
| Qes | 0.31 | |
| Qts | 0.28 | |
| Qms | 3.75 | |
| Vas | 50.6 | L |
| Cms | 0.13 | mm/N |
| Mms | 56.2 | gr |
| BL | 21 | N/A |
| Le | 0.4 | mH |
| MOUNTING INFORMATION | Value | Unit |
|---|---|---|
| Overall diameter | 315 | mm |
| Bolt Circle diameter | 297 | mm |
| Baffle Cutout diameter | 281 | mm |
| Depth | 170 | mm |
| Net weight | 7.7 | KG |
| Shipping | 330*330*180 | mm |







Reviews
There are no reviews yet.