TD 35000 PLUS POWER AMPLIFIER
SAAM DJ
TD 35000 PLUS POWER AMPLIFIER
| Model No. | TD 35000 plus |
| Stereo 8 ohm | 2 x 3800W |
| Stereo 4 ohm | 2 x 5000W |
| Stereo 2 ohm | 2 x 6300W |
| Bridge 8ohm | 1 x 9000W |
| Bridge 4ohm | 1 x 13500W |
| Frequency Response | 10Hz-20kHz±0.35dB |
| THD+N(20Hz-20kHz) | ≤0.5%@8Ω 1kHz |
| S/N Rate(20Hz-20kHz) | > 99dB |
| Crosstalk(1kHz) | > 70dB |
| Slew Rate | > 35 V/μs |
| Damping Factor | >5500 (8 ohm)20Hz to 100Hz |
| Output RMS Voltage (THD=1%,1kHz) | 46.3dB(0.775V:165V) |
| Input Sensitivity | 0.775V/1V/1.4V |
| Input Impedance | 10KΩ balance/20KΩ unbalance |
| Input Connectors | XLR Active Balanced<br>Pin1 Gnd/ Pin2+/Pin3- |
| Output Connectors | 2 Neutrik NL4 Sockets/2 input Posts |
| Protection | Short circuit protection,soft-start, over-current protection, over-heat protection, DC protection, clipping and limiting and VHF protection. |
| Operating Voltage | 110V/220V 50/60Hz |
| Fuse | F-40A |
| Power Consumption (Idle) | < 330W |
| Power Consumption (Max) | < 12000W |
| Circuit | CLASS TD |
| Dimensions(LxWxD) | 619*484*132mm/3U |
| Package(LxWxD) | 703*550*185mm |
| Net Weight | 46Kg |
| Gross Weight | 49Kg |




