| T/S PARAMETER | Value | Unit |
|---|---|---|
| Fs | 31 | Hz |
| Re | 5.1 | ? |
| Qes | 0.3 | |
| Qts | 0.3 | |
| Qms | 16.2 | |
| Vas | 208 | L |
| Cms | 0.1 | mm/N |
| Mms | 266.2 | gr |
| BL | 30.1 | N/A |
| Le | 1.5 | mH |
| MOUNTING INFORMATION | Value | Unit |
|---|---|---|
| Overall diameter | 466 | mm |
| Bolt Circle diameter | 445 | mm |
| Baffle Cutout diameter | 422 | mm |
| Depth | 210 | mm |
| Net weight | 21 | KG |
| Shipping | 500*500*250 | mm |







Reviews
There are no reviews yet.